Biology 100 Grades
Wayne's WordIndexNoteworthy PlantsTriviaLemnaceaeBiology 101BotanySearch


BIOLOGY 100 FALL 2000  W.P. ARMSTRONG

      TOTAL  PERCENT  PERCENT  LETTER
ID # POINTS OF TOTAL   OF TOP  GRADE
       1258   POINTS  STUDENT
       
            MONDAY LAB:

 7048   482    38.3%    42.5%    D
 1700   851    67.6%    75.0%    C
 8543     0     0.0%     0.0%    F
 1216   855    68.0%    75.3%    C
 3264  1164    92.5%   102.6%    A
 1960   853    67.8%    75.2%    C
  116  1208    96.0%   106.4%    A
 8658   111     8.8%     9.8%    F
 6060  1015    80.7%    89.4%    B
  625   890    70.7%    78.4%    C
  206  1068    84.9%    94.1%    A
 9119   990    78.7%    87.2%    B
  203   713    56.7%    62.8%    C
 6390  1136    90.3%   100.1%    A
 3648   609    48.4%    53.7%    D
 9299  1068    84.9%    94.1%    A
 5445  1203    95.6%   106.0%    A
 1084     0     0.0%     0.0%    F
  651   931    74.0%    82.0%    B
 3579   848    67.4%    74.7%    C
 6243    48     3.8%     4.2%    F
 9557   933    74.2%    82.2%    B
 2119   156    12.4%    13.7%    F
 9055     0     0.0%     0.0%    F
 4341  1119    89.0%    98.6%    A
 3369  1079    85.8%    95.1%    A
 2447     0     0.0%     0.0%    F
 8662   936    74.4%    82.5%    B
 8126   931    74.0%    82.0%    B
 1530  1211    96.3%   106.7%    A
 4325   456    36.2%    40.2%    D
 6368   815    64.8%    71.8%    C

            TUESDAY LAB:

  302  1130    89.8%    99.6%    A
 9237     0     0.0%     0.0%    F
 5014   880    70.0%    77.5%    C
  270   188    14.9%    16.6%    F
 1030   946    75.2%    83.3%    B
  914  1078    85.7%    95.0%    A
 2373  1114    88.6%    98.1%    A
  454   694    55.2%    61.1%    C
 5919   185    14.7%    16.3%    F
  854   751    59.7%    66.2%    C
 6126   932    74.1%    82.1%    B
 5679   510    40.5%    44.9%    D
 2390     0     0.0%     0.0%    F
 7183   693    55.1%    61.1%    C
 1813     0     0.0%     0.0%    F
 1388  1091    86.7%    96.1%    A
 6864   532    42.3%    46.9%    D
 1239   700    55.6%    61.7%    C

            WEDNESDAY LAB:

 6914     0     0.0%     0.0%    F
 9474   755    60.0%    66.5%    C
 3732     0     0.0%     0.0%    F
 6707   270    21.5%    23.8%    F
 2348  1134    90.1%    99.9%    A
 4722  1223    97.2%   107.8%    A
 3301   716    56.9%    63.1%    C
 6955   943    75.0%    83.1%    B
 2951  1018    80.9%    89.7%    B
 1659     0     0.0%     0.0%    F
 4022  1010    80.3%    89.0%    B
 8740   970    77.1%    85.5%    B
 1690   890    70.7%    78.4%    C
 3500   861    68.4%    75.9%    C

SUMMARY OF GRADES  [13 DECEMBER 2000]

TOTAL NUMBER OF STUDENTS:     64

HIGHEST TOTAL POINTS:        1135
[Excluding Extra Credit]

MEAN AVERAGE POINTS:          658

       Based On Top Student:

     TOTAL # of A's:       15
     TOTAL # of B's:       12
     TOTAL # of C's:       16
     TOTAL # of D's:        5
     TOTAL # of F's:       16
        

Grade Scale Lookup Table
Grade Scale Method
A
B
C
D
F
Based On Top Student
94.5%
84.5%
64.5%
49.5%
0-49.4%
Based On Total Points
90.0%
80.0%
70.0%
60.0%
0-59.9%

Note: The final grade scale for this semester was based on the total points of the top student (not counting the top student's extra credit), using the following cutoffs: A 94%, B 82%, C 60%, D 40%. I lowered the grade scale slightly to accomodate borderline students. This scale is considerably easier than a straight grade scale based on the total possible points with the following cutoffs: A 90%, B 80%, C 70%, D 60%. The following table and cluster bar graph compares the two grade scales for Biology 100 during the fall semester of 2000:

# of Letter Grades
# of A's # of B's # of C's # of D's # of F's
% of Highest Student
15
12
16
5
16
% of Total Points
7
11
11
8
27

Return To The Biology 100 Home Page
Return To WAYNE'S WORD Home Page
Return To NOTEWORTHY PLANTS Menu
See Another WWW Site By Mr. WOLFFIA