Biology 100 Grades
Wayne's WordIndexNoteworthy PlantsTriviaLemnaceaeBiology 101BotanySearch


     Biology 100 Grades Fall 2001
   [Grades Posted 19 December 2001]
      
      TOTAL   PERCENT  PERCENT  LETTER
ID #  POINTS  OF TOTAL OF TOP   GRADE
       1546   POINTS   STUDENT   A-F

MONDAY LAB:

 9936   898    58.1%    62.7%    C
  191  1181    76.4%    82.4%    B
 6608   364    23.5%    25.4%    F
 2044  1104    71.4%    77.0%    C
 2711  1177    76.1%    82.1%    B
 3250   827    53.5%    57.7%    D
 8702   397    25.7%    27.7%    F
 2500  1401    90.6%    97.8%    A
  370  1246    80.6%    87.0%    B
 9457     0     0.0%     0.0%    F
 1650  1242    80.3%    86.7%    B
 2944  1069    69.1%    74.6%    C
 8041   950    61.4%    66.3%    C
 7794   793    51.3%    55.3%    D
 1777   305    19.7%    21.3%    F
 6834  1419    91.8%    99.0%    A
 3695   965    62.4%    67.3%    C
 9804  1258    81.4%    87.8%    B
 2981  1266    81.9%    88.3%    B
 5073     0     0.0%     0.0%    F
 9947   803    51.9%    56.0%    D
  624  1016    65.7%    70.9%    C
  115  1016    65.7%    70.9%    C
 1723     0     0.0%     0.0%    F
  656  1227    79.4%    85.6%    B
 5487  1111    71.9%    77.5%    C
 2648  1019    65.9%    71.1%    C
 5254  1175    76.0%    82.0%    B
 2734   904    58.5%    63.1%    C
 6268  1458    94.3%   101.7%    A
 6344  1182    76.5%    82.5%    B
 4325   900    58.2%    62.8%    C
 5102   898    58.1%    62.7%    C
 2611   412    26.6%    28.8%    F

TUESDAY LAB:

  640  1343    86.9%    93.7%    A
 1131   319    20.6%    22.3%    F
 5822     0     0.0%     0.0%    F
   93   942    60.9%    65.7%    C
 1314  1045    67.6%    72.9%    C
 3985  1182    76.5%    82.5%    B
 7212  1398    90.4%    97.6%    A
 6164  1344    86.9%    93.8%    A
 9641   983    63.6%    68.6%    C
 3954  1277    82.6%    89.1%    B
 4136  1210    78.3%    84.4%    B
 3359    51     3.3%     3.6%    F
 9298     0     0.0%     0.0%    F
 5360  1065    68.9%    74.3%    C
  258   908    58.7%    63.4%    C
 6849  1069    69.1%    74.6%    C
 9199   905    58.5%    63.2%    C
 1976   929    60.1%    64.8%    C
 8210  1177    76.1%    82.1%    B
 5312  1275    82.5%    89.0%    B
 4098   769    49.7%    53.7%    D
 2755     0     0.0%     0.0%    F
  767   284    18.4%    19.8%    F
 8326   849    54.9%    59.2%    D
 2894  1337    86.5%    93.3%    A
 7529  1273    82.3%    88.8%    B
 3380     0     0.0%     0.0%    F
 5826   952    61.6%    66.4%    C
  677     0     0.0%     0.0%    F
 5851  1374    88.9%    95.9%    A
 5684  1393    90.1%    97.2%    A
  475   135     8.7%     9.4%    F

WEDNESDAY LAB:

 2435  1112    71.9%    77.6%    C
 6167   765    49.5%    53.4%    D
 3915  1182    76.5%    82.5%    B
 2748  1234    79.8%    86.1%    B
 3107  1203    77.8%    83.9%    B
 6419   749    48.4%    52.3%    D
 1597  1447    93.6%   101.0%    A
 4785  1029    66.6%    71.8%    C
 9881  1108    71.7%    77.3%    C
 7025  1073    69.4%    74.9%    C
 8557  1023    66.2%    71.4%    C
 6942  1176    76.1%    82.1%    B
 8682  1208    78.1%    84.3%    B
 9583   536    34.7%    37.4%    F
 8351     0     0.0%     0.0%    F
 9516   111     7.2%     7.7%    F
  797   981    63.5%    68.5%    C
  693  1234    79.8%    86.1%    B
 7579   894    57.8%    62.4%    C
  524   445    28.8%    31.1%    F
 6288  1091    70.6%    76.1%    C
 6755  1096    70.9%    76.5%    C
 2569  1160    75.0%    82.1%    B
 1796  1025    66.3%    71.5%    C
 3386  1523    98.5%   106.3%    A
 6492  1038    67.1%    72.4%    C
 8892  1202    77.7%    83.9%    B
 8673  1126    72.8%    78.6%    C
 8735  1184    76.6%    82.6%    B
 9322   899    58.2%    62.7%    C
  479   932    60.3%    65.0%    C
 4083   892    57.7%    62.2%    C
 8602  1345    87.0%    93.9%    A
 9679  1071    69.3%    74.7%    C
 6590   890    57.6%    62.1%    C
 1397   120     7.8%     8.4%    F
 3957   625    40.4%    43.6%    D
 1924  1180    76.3%    82.3%    B

  TOTAL NUMBER OF STUDENTS:   104

  HIGHEST TOTAL POINTS:      1433

  MEAN AVERAGE POINTS:        820

  NUMBER & PERCENT OF LETTER GRADES:

    TOTAL # of A's:       12
    TOTAL # of B's:       23
    TOTAL # of C's:       40
    TOTAL # of D's:        8
    TOTAL # of F's:       21  
        

# of Letter Grades
# of A's # of B's # of C's # of D's # of F's
% of Highest Student
12
23
40
8
21
% of Total Points
7
12
25
21
39

Return To The Biology 100 Home Page
Return To WAYNE'S WORD Home Page
Return To NOTEWORTHY PLANTS Menu
See Another WWW Site By Mr. WOLFFIA