Biology 100 Grades
Wayne's WordIndexNoteworthy PlantsTriviaLemnaceaeBiology 101BotanySearch


  Biology 100 Grades Fall 2002

   21 December 2002  8:00 A.M.
   
      TOTL   % of       % of
ID #   PTS   TOTL  GR   HIGH  GR
       950    PTS  **   STUD  **
 Pts:  950   ****       ****

MONDAY LAB: --------------------

 7297  642  67.6%  D   70.3%  C
 7878  814  85.7%  B   89.2%  B
 3022  114  12.0%  F   12.5%  F
 6444  864  90.9%  A   94.6%  A
 4388   80   8.4%  F    8.8%  F
 1132  872  91.8%  A   95.5%  A
 4162  776  81.7%  B   85.0%  B
 2057 1010 106.3%  A  110.6%  A
 8952  593  62.4%  D   65.0%  C
 6935  696  73.3%  C   76.2%  C
 9448   81   8.5%  F    8.9%  F
 7253  602  63.4%  D   65.9%  C
 8211  654  68.8%  D   71.6%  C
 3291  274  28.8%  F   30.0%  F
  652  689  72.5%  C   75.5%  C
  738  650  68.4%  D   71.2%  C
 8350  658  69.3%  D   72.1%  C
 4405  109  11.5%  F   11.9%  F
 1141  726  76.4%  C   79.5%  C
 9794  677  71.3%  C   74.2%  C
 7510  893  94.0%  A   97.8%  A
  689  892  93.9%  A   97.7%  A
 5441  682  71.8%  C   74.7%  C
 2477  811  85.4%  B   88.8%  B
 3140  961 101.2%  A  105.3%  A
 9168  138  14.5%  F   15.1%  F
 1016  632  66.5%  D   69.2%  C
 4359  200  21.1%  F   21.9%  F
 5245  680  71.6%  C   74.5%  C
 2070  995 104.7%  A  109.0%  A

WEDNESDAY LAB: -----------------

 1885  814  85.7%  B   89.2%  B
 1114  651  68.5%  D   71.3%  C
 7574  459  48.3%  F   50.3%  D
 6438  758  79.8%  C   83.0%  C
 8486  596  62.7%  D   65.3%  C
 2021  814  85.7%  B   89.2%  B
 6419  615  64.7%  D   67.4%  C
 2161  615  64.7%  D   67.4%  C
 2181  412  43.4%  F   45.1%  D
 6687  593  62.4%  D   65.0%  C
 5566  735  77.4%  C   80.5%  C
 4731  860  90.5%  A   94.2%  B
 9583  874  92.0%  A   95.7%  A
 2094  631  66.4%  D   69.1%  C
 9542  599  63.1%  D   65.6%  C
 7171  856  90.1%  A   93.8%  B
  408  798  84.0%  B   87.4%  B
  486  986 103.8%  A  108.0%  A
 7845  785  82.6%  B   86.0%  B
 2530  767  80.7%  B   84.0%  C
 9809  235  24.7%  F   25.7%  F
 1161  767  80.7%  B   84.0%  C
 1144  734  77.3%  C   80.4%  C
 2275  669  70.4%  C   73.3%  C
 1497  589  62.0%  D   64.5%  C
 6435  871  91.7%  A   95.4%  A
 1693  836  88.0%  B   91.6%  B
 1251  926  97.5%  A  101.4%  A
 8322  621  65.4%  D   68.0%  C
 3527  622  65.5%  D   68.1%  C  
        

A Note To My Students: This course utilizes two grade scales, the traditional grade scale based on percentages of the total points, and a grade scale based on percentages of the highest student. It is NOT based on a curve where there must be a given number of A's, B's, C's, D's and F's. The left percentage for each student reflects the traditional grade scale, while the right percentage reflects the grade scale based on the highest student. You will receive the higher of the two grade scales for your final grade in the course. Grade scales based on the highest student are often used in difficult courses where students seldom come close to the maximum possible points, and the traditional grade scale is much too stringent with few or no A's. In Biology 100, the grade scale based on the highest student generally has more A's, B's and C's than the traditional grade scale. Since some students still do better with the traditional grade scale, I utilize both grade scales in my courses. WPA

# of Letter Grades
# of A's # of B's # of C's # of D's # of F's
% of Highest Student
11
10
29
2
8
% of Total Points
13
10
10
17
10

Return To The Biology 100 Home Page
Return To WAYNE'S WORD Home Page
Return To NOTEWORTHY PLANTS Menu
See Another WWW Site By Mr. WOLFFIA