Biology 100 Grades
Wayne's WordIndexNoteworthy PlantsTriviaLemnaceaeBiology 101BotanySearch



BIOLOGY 100 SPRING 2000 W.P. ARMSTRONG

      TOTAL   PERCENT  PERCENT  LETTER
ID # POINTS  OF TOTAL  OF TOP   GRADE
       1436    POINTS  STUDENT

          MONDAY LAB:

 4909  1115    77.6%    85.0%    B
 2619   889    61.9%    67.8%    C
 4479   882    61.4%    67.2%    C
  232     0     0.0%     0.0%    F
 3556  1253    87.3%    95.5%    A
 2731  1142    79.5%    87.0%    B
 2900  1107    77.1%    84.4%    B
 3463   821    57.2%    62.6%    C
 1470  1234    85.9%    94.1%    A
 8658   515    35.9%    39.3%    F
 4714  1159    80.7%    88.3%    B
 6601    54     3.8%     4.1%    F
 6197  1201    83.6%    91.5%    B
 9084   975    67.9%    74.3%    C
 1728   975    67.9%    74.3%    C
   40   937    65.3%    71.4%    C
 7086  1135    79.0%    86.5%    B
 1864   894    62.3%    68.1%    C
  109  1212    84.4%    92.4%    B
 6378  1264    88.0%    96.3%    A
 9835   210    14.6%    16.0%    F
  652   252    17.5%    19.2%    F
 1497  1152    80.2%    87.8%    B
 8459  1197    83.4%    91.2%    B
 7287  1237    86.1%    94.3%    A
 1296  1133    78.9%    86.4%    B
 4901   231    16.1%    17.6%    F
 6552  1294    90.1%    98.6%    A
 5928   291    20.3%    22.2%    F
 3758   672    46.8%    51.2%    D
 1891  1283    89.3%    97.8%    A
 1813   394    27.4%    30.0%    F
  418   892    62.1%    68.0%    C
   75  1417    98.7%   108.0%    A
 5212  1277    88.9%    97.3%    A
 5041  1011    70.4%    77.1%    C
 5266   960    66.9%    73.2%    C

          TUESDAY LAB:

 1044  1215    84.6%    92.6%    B
 2290     0     0.0%     0.0%    F
 2097   494    34.4%    37.7%    F
 6010   528    36.8%    40.2%    D
 3216  1047    72.9%    79.8%    C
  443   461    32.1%    35.1%    F
 5014  1004    69.9%    76.5%    C
 3356  1024    71.3%    78.0%   
 3954   991    69.0%    75.5%    C
 9002  1107    77.1%    84.4%    B
 6532  1103    76.8%    84.1%    B
 7069     0     0.0%     0.0%    F
 9226     0     0.0%     0.0%    F
 7688  1000    69.6%    76.2%    C
 8071   814    56.7%    62.0%    C
 4936  1054    73.4%    80.3%    C
 8848   514    35.8%    39.2%    F
 1375     0     0.0%     0.0%    F
 4586   834    58.1%    63.6%    C
 4338  1108    77.2%    84.5%    B
 6022  1106    77.0%    84.3%    B
 5560  1423    99.1%   108.5%    A
 1992  1033    71.9%    78.7%    C
 3714   912    63.5%    69.5%    C
 5206  1000    69.6%    76.2%    C

          WEDNESDAY LAB:

 5265  1218    84.8%    92.8%    B
 2159  1132    78.8%    86.3%    B
 6234   815    56.8%    62.1%    C
 6976   772    53.8%    58.8%    D
 5584   240    16.7%    18.3%    F
 7437  1236    86.1%    94.2%    A
 2287  1011    70.4%    77.1%    C
  915   392    27.3%    29.9%    F
 8333  1197    83.4%    91.2%    B
 1715  1079    75.1%    82.2%    C
 6019  1055    73.5%    80.4%    C
 1861  1037    72.2%    79.0%    C
 5400    75     5.2%     5.7%    F
 1704  1419    98.8%   108.2%    A
 9261     0     0.0%     0.0%    F
 6239  1318    91.8%   100.5%    A
 7300   869    60.5%    66.2%    C
 4313  1141    79.5%    87.0%    B
 6755   237    16.5%    18.1%    F
 3109  1118    77.9%    85.2%    B
  382  1076    74.9%    82.0%    C
 2028  1105    76.9%    84.2%    B
 6391   950    66.2%    72.4%    C
 9613  1241    86.4%    94.6%    A
 1951   605    42.1%    46.1%    D
  763  1197    83.4%    91.2%    B
 7977   432    30.1%    32.9%    F
  278   930    64.8%    70.9%    C
 3847  1049    73.1%    80.0%    C
 2747  1185    82.5%    90.3%    B
 5306   907    63.2%    69.1%    C
 1695  1170    81.5%    89.2%    B
 2656  1166    81.2%    88.9%    B
 9792   895    62.3%    68.2%    C
 3345  1066    74.2%    81.3%    C
 3516   935    65.1%    71.3%    C
 ????   167    11.6%    12.7%    F
 6243    88     6.1%     6.7%    F
 4307   895    62.3%    68.2%    C


SUMMARY OF GRADES  [19 May 2000]

TOTAL NUMBER OF STUDENTS:     101

HIGHEST TOTAL POINTS:        1312

MEAN AVERAGE POINTS:          814

       Based On Top Student:

     TOTAL # of A's:       13
     TOTAL # of B's:       25
     TOTAL # of C's:       36
     TOTAL # of D's:        4
     TOTAL # of F's:       23

        

Note: The final course grade scale is based on the total points of top student (not counting the top student's extra credit), using the following cutoffs: A 94%, B 84%, C 62%, D 40%. This scale is considerably easier than a straight grade scale based on the total possible points with the following cutoffs: A 90%, B 80%, C 70%, D 60%. The following table and cluster bar graph compares the two grade scales for Biology 100 during the spring semester of 2000:

# of Letter Grades
# of A's # of B's # of C's # of D's # of F's
% of Highest Student
13
25
36
4
23
% of Total Points
3
12
46
14
26


Return To The Biology 100 Home Page
Return To WAYNE'S WORD Home Page
Return To NOTEWORTHY PLANTS Menu
See Another WWW Site By Mr. WOLFFIA