Biology 100 Grades
Wayne's WordIndexNoteworthy PlantsTriviaLemnaceaeBiology 101BotanySearch


Biology 100 Final Grades Spring 2001
      [Grades Posted 18 May 2001]

      TOTAL  PERCENT  PERCENT    LETTER
ID # POINTS OF TOTAL   OF TOP    GRADE
       1466   POINTS  STUDENT
 Pts:  1466

MONDAY LAB:

 8811   963    65.7%    74.2%    C
 5464   853    58.2%    65.8%    C
 8543   678    46.2%    52.3%    D
 9858     0     0.0%     0.0%    F
 1012  1096    74.8%    84.5%    B
 1789   919    62.7%    70.9%    C
 1377  1029    70.2%    79.3%    C
 9229  1190    81.2%    91.8%    B
 4849   961    65.6%    74.1%    C
 4717  1382    94.3%   106.6%    A
 5438  1098    74.9%    84.7%    B
 6010   919    62.7%    70.9%    C
 6940  1134    77.4%    87.4%    B
 1951   871    59.4%    67.2%    C
 2639  1017    69.4%    78.4%    C
 8457   898    61.3%    69.2%    C
 5737  1265    86.3%    97.5%    A
 5343   939    64.1%    72.4%    C
 6658   132     9.0%    10.2%    F
 1098  1143    78.0%    88.1%    B
 1590   985    67.2%    75.9%    C
 9733  1235    84.2%    95.2%    A
 8174  1016    69.3%    78.3%    C
 2575  1153    78.6%    88.9%    B
 6887   295    20.1%    22.7%    F
  881     0     0.0%     0.0%    F
 7632  1227    83.7%    94.6%    A
  917   796    54.3%    61.4%    D
 4730     0     0.0%     0.0%    F
 1237  1298    88.5%   100.1%    A
 9152   672    45.8%    51.8%    D
 7194  1048    71.5%    80.8%    C
 2764   649    44.3%    50.0%    D
 5542  1191    81.2%    91.8%    B

TUESDAY LAB:

 6822   554    37.8%    42.7%    D
   30   826    56.3%    63.7%    C
  877  1148    78.3%    88.5%    B
 4776  1309    89.3%   100.9%    A
 4201  1008    68.8%    77.7%    C
 3353  1100    75.0%    84.8%    B
 7126  1058    72.2%    81.6%    C
 4490  1316    89.8%   101.5%    A
 3696  1265    86.3%    97.5%    A
  696  1328    90.6%   102.4%    A
 4679   870    59.3%    67.1%    C
 9911   102     7.0%     7.9%    F
 1006   820    55.9%    63.2%    C
 9272  1108    75.6%    85.4%    B
 2360   278    19.0%    21.4%    F
 3300  1309    89.3%   100.9%    A
 8859   959    65.4%    73.9%    C
 8214   165    11.3%    12.7%    F
 9271  1023    69.8%    78.9%    C
 9071  1181    80.6%    91.1%    B
 3823  1125    76.7%    86.7%    B
 4911  1035    70.6%    79.8%    C
 2052  1103    75.2%    85.0%    B
 2655   917    62.6%    70.7%    C
 4689  1295    88.3%    99.8%    A
 1855  1173    80.0%    90.4%    B
 2262  1099    75.0%    84.7%    B
 7921  1048    71.5%    80.8%    C
 6319  1168    79.7%    90.1%    B
  506  1243    84.8%    95.8%    A
 3600   820    55.9%    63.2%    C
 9929   906    61.8%    69.9%    C
 8646   819    55.9%    63.1%    C
  885   825    56.3%    63.6%    C
 2938   703    48.0%    54.2%    D
 6326  1113    75.9%    85.8%    B
 8400  1310    89.4%   101.0%    A
 5655  1141    77.8%    88.0%    B
 4085   895    61.1%    69.0%    C

WEDNESDAY LAB:

 5762  1278    87.2%    98.5%    A
 8525   915    62.4%    70.5%    C
 6748  1097    74.8%    84.6%    B
 6590   675    46.0%    52.0%    D
 7844   944    64.4%    72.8%    C
 5292  1109    75.6%    85.5%    B
 2053  1055    72.0%    81.3%    C
  274  1349    92.0%   104.0%    A
 2446  1097    74.8%    84.6%    B
 2270  1171    79.9%    90.3%    B
 2748  1188    81.0%    91.6%    B
 5826   601    41.0%    46.3%    D
 8272   424    28.9%    32.7%    F
 4187  1273    86.8%    98.1%    A
 6173  1278    87.2%    98.5%    A
 2540  1099    75.0%    84.7%    B
 3285  1309    89.3%   100.9%    A
 2058   276    18.8%    21.3%    F
 4824   922    62.9%    71.1%    C
 3496  1112    75.9%    85.7%    B
 2473   301    20.5%    23.2%    F
 9977  1099    75.0%    84.7%    B
 8816  1110    75.7%    85.6%    B
 5367  1229    83.8%    94.8%    A
 3250  1130    77.1%    87.1%    B
 9594  1267    86.4%    97.7%    A
 3023  1099    75.0%    84.7%    B
 6827   180    12.3%    13.9%    F
 6761  1009    68.8%    77.8%    C
 3958     0     0.0%     0.0%    F
 3783  1232    84.0%    95.0%    A
  310  1385    94.5%   106.8%    A
 4177  1228    83.8%    94.7%    A
 2403  1162    79.3%    89.6%    B
 2908  1187    81.0%    91.5%    B
 8320   845    57.6%    65.2%    C

       SUMMARY OF GRADES

TOTAL NUMBER OF STUDENTS.... 109
HIGHEST TOTAL POINTS........ 1297
MEAN AVERAGE POINTS......... 905

NUMBER & PERCENT OF LETTER GRADES

     TOTAL # of A's:  23
     TOTAL # of B's:  31
     TOTAL # of C's:  34
     TOTAL # of D's:   8
     TOTAL # of F's:  13
        

A Note To My Spring 2001 Biology 100 Students: Since I am certain that a few students had an unfair advantage in this class, particularly on the final exam which was clearly in circulation, I decided to be generous on the final grades for all students. For those of you that did not get the grade you expected, I simply cannot be any more lenient. The final course grade scale is based on the total points of the top student (not counting the top student's extra credit), using the following cutoffs: A 94.5%, B 84.5%, C 63%, D 42%. This scale is considerably easier than a straight grade scale based on the total possible points with the following cutoffs: A 90%, B 80%, C 70%, D 60%. The following table and cluster bar graph compares the two grade scales for Biology 100 during the spring semester of 2001:

# of Letter Grades
# of A's # of B's # of C's # of D's # of F's
% of Highest Student
23
31
34
8
13
% of Total Points
4
25
31
19
30

Return To The Biology 100 Home Page
Return To WAYNE'S WORD Home Page
Return To NOTEWORTHY PLANTS Menu
See Another WWW Site By Mr. WOLFFIA