Biology 100 Grades
Wayne's WordIndexNoteworthy PlantsTriviaLemnaceaeBiology 101BotanySearch



BIOLOGY 100 SPRING 1999 W. P. ARMSTRONG

       TOTAL  PERCENT  PERCENT   LETTER
 ID # POINTS OF TOTAL  OF TOP    GRADE
       1656   POINTS   STUDENT

MONDAY LAB:

 7377   860    61.1%    65.7%    C
  622  1066    75.7%    81.4%    C
  145  1147    81.5%    87.6%    B
 2478   958    68.0%    73.2%    C
 9324   956    67.9%    73.0%    C
 3031   262    18.6%    20.0%    F
 5970   914    64.9%    69.8%    C
 1370   613    43.5%    46.8%    D
 2047  1236    87.8%    94.4%    A
 8439  1201    85.3%    91.7%    B
 1974  1427   101.3%   109.0%    A
 3866  1192    84.7%    91.1%    B
 6528  1002    71.2%    76.5%    C
 9999  1232    87.5%    94.1%    A
 1674  1182    83.9%    90.3%    B
 4391  1231    87.4%    94.0%    A
 6856  1013    71.9%    77.4%    C
 5812   932    66.2%    71.2%    C
 8637  1273    90.4%    97.2%    A
 9842   319    22.7%    24.4%    F
 3035  1101    78.2%    84.1%    B
  787   853    60.6%    65.2%    C
 6266   924    65.6%    70.6%    C
 3816     0     0.0%     0.0%    F
 6085   726    51.6%    55.5%    D
 8278  1265    89.8%    96.6%    A
 6632  1102    78.3%    84.2%    B
 1505     0     0.0%     0.0%    F
 3921  1137    80.8%    86.9%    B
 6078  1146    81.4%    87.5%    B
 5047   813    57.7%    62.1%    C

TUESDAY LAB:

 1899  1154    82.0%    88.2%    B
 1805  1231    87.4%    94.0%    A
 3764   961    68.3%    73.4%    C
 1057  1253    89.0%    95.7%    A
 3256  1108    78.7%    84.6%    B
 4855  1171    83.2%    89.5%    B
 5755   932    66.2%    71.2%    C
 3304   998    70.9%    76.2%    C
 7802  1064    75.6%    81.3%    C
 3171  1059    75.2%    80.9%    C
 8311  1209    85.9%    92.4%    B
 2146  1064    75.6%    81.3%    C
 8434  1137    80.8%    86.9%    B
 5019  1351    96.0%   103.2%    A
 7922  1100    78.1%    84.0%    B
 8410  1102    78.3%    84.2%    B
 1510    54     3.8%     4.1%    F
 2826   549    39.0%    41.9%    D
  972   991    70.4%    75.7%    C
 5660   206    14.6%    15.7%    F
  410  1272    90.3%    97.2%    A
 9838  1195    84.9%    91.3%    B
 7788  1200    85.2%    91.7%    B
 8072   879    62.4%    67.2%    C
 1667  1169    83.0%    89.3%    B
 2225  1170    83.1%    89.4%    B
 9257  1012    71.9%    77.3%    C
  770  1010    71.7%    77.2%    C
 4324  1023    72.7%    78.2%    C
  535   922    65.5%    70.4%    C
 8729  1038    73.7%    79.3%    C
 
WEDNESDAY LAB:

 8919   923    65.6%    70.5%    C
 8913  1071    76.1%    81.8%    C
 8549   733    52.1%    56.0%    D
 7264   482    34.2%    36.8%    F
 9550     0     0.0%     0.0%    F
 7917  1232    87.5%    94.1%    A
 5844  1100    78.1%    84.0%    B
 2339     0     0.0%     0.0%    F
 5286   879    62.4%    67.2%    C
 1161   937    66.5%    71.6%    C
 2364   264    18.8%    20.2%    F
 5459   737    52.3%    56.3%    D
 2751  1103    78.3%    84.3%    B
 2876   843    59.9%    64.4%    C
 1201     0     0.0%     0.0%    F
 9412  1049    74.5%    80.1%    C
 5212   950    67.5%    72.6%    C
 5260  1014    72.0%    77.5%    C
 6362  1159    82.3%    88.5%    B
 1517  1155    82.0%    88.2%    B
 5730    54     3.8%     4.1%    F
 2587  1300    92.3%    99.3%    A
 4658   966    68.6%    73.8%    C
 6405  1374    97.6%   105.0%    A
 8427   886    62.9%    67.7%    C
 8715   867    61.6%    66.2%    C
 6988    72     5.1%     5.5%    F
 8094  1153    81.9%    88.1%    B
 3542  1102    78.3%    84.2%    B
 6047  1101    78.2%    84.1%    B
 7107  1046    74.3%    79.9%    C
 7786  1037    73.7%    79.2%    C
  638  1277    90.7%    97.6%    A
 5492  1181    83.9%    90.2%    B
 4488   992    70.5%    75.8%    C
 9203  1032    73.3%    78.8%    C
 8229  1231    87.4%    94.0%    A

SUMMARY OF GRADES   [21 MAY 1999]

TOTAL NUMBER OF STUDENTS:      99

HIGHEST TOTAL POINTS:        1309

MEAN AVERAGE POINTS:          862

       Based On Top Student:

     TOTAL # of A's:       15
     TOTAL # of B's:       27
     TOTAL # of C's:       39
     TOTAL # of D's:        5
     TOTAL # of F's:       13

        

Note: The final course grade scale is based on the total points of top student (not counting the top student's extra credit), using the following cutoffs: A 94%, B 84%, C 62%, D 40%. This scale is considerably easier than a straight grade scale based on the total possible points with the following cutoffs: A 90%, B 80%, C 70%, D 60%. The following table compares the two grade scales:

Return To The Biology 100 Home Page
Return To WAYNE'S WORD Home Page
Return To NOTEWORTHY PLANTS Menu
See Another WWW Site By Mr. WOLFFIA